Get the latest Flash Player to see this content.
Bar List
ports et cetera
| Warre’s “Otima” Portugal | 20 year Tawny Porto | 10 |
| Niepoort Portugal | 20 year Tawny Porto | 10 |
| Steele Lake County, California | 2004 Syrah Port | 7 |
| Noval “Late Bottled Vintage” Portugal | 1999 Unfiltered Port | 6 |
| Rosenblum California | “Rosie Rabbit” Late Harvest Zinfandel | 6 |
| 34 / 375ml Bottle | ||
| Blandy’s Madiera, Portugal | 15 year Rich Malmsey | 11 |
| Cantine Pellegrino “Superiore” Italy | 2 year Marsala | 5 |
| Lustau “Almacenista” Spain | Sherry | 10 |
| Oremus 3 Puttonyos Hungary | 2000 Royal Tokaji Aszú | 8 |
| 60 / 500ml Bottle | ||
| Elysium Madera, California | Black Muscat | 8 |
| 34 / 375ml Bottle | ||
| Bonny Doon California | Vin de Glaciere Muscat | 7 |
dessert bottles
| Weller Lehner Mosel-Saar-Ruwer, Germany | 2002 Riesling | 75 / 375ml |
| Castello Di Ama Italy | Vin Santo 1999 | 50 / 375ml |
scotch, bourbon and rye whiskey
| Compass Box | “Hedonism – Vatted Grain” | 16 |
| Macallan | “12 Year – Single Highland Malt” | 10 |
| Balvenie | “12 Year – DoubleWood” | 12 |
| Balvenie | “15 Year – Single Barrel” | 17 |
| Balvenie | “21 Year – PortWood” | 25 |
| Lagavulin | “16 Year – Single Islay Malt” | 14 |
| Dalwhinnie | “15 Year – Single Highland Malt” | 14 |
| Johnnie Walker | “12 Year Black Label” | 8 |
| Dewer’s | “White Label” | 5 |
| Basil Hayden | “8 Year” | 10 |
| Knob Creek | “9 Year – Small Batch” | 8 |
| Mitchter’s | “Small Batch Bourbon” | 8 |
| Maker’s Mark | “Handmade” | 6 |
| Michter’s | “10 Year old Straight Rye – Single Barrel” | 16 |
| Jameson | “Irish Whiskey” | 7 |
| The Knot | “Vanilla Infused Irish Whiskey” | 7 |
aperitif & digestif
| Lillet, French White Wine Aperitif | France | 6 |
| Sogno di Sorrento Lemoncello | Italy | 6 |
| Fratelli Campari Successori Bitter | Italy | 6 |
| Grand Marnier Triple Orange | France | 9 |
| Grand Marnier Cuvee du Centenaire | France | 26 |
| Cointreau | France | 6 |
| Pierre Ferrand Ambre Grande Champagne Cognac |
France | 10 |
| Pierre Ferrand 30 Year Old Selection des Anges Grande Champagne Cognac |
France | 24 |
| Cerbois XO Bas Armagnac | France | 18 |
| Clear Creak Distillery Muscat Grappa | Oregon | 9 |
| Pojur e Sandri Chardonnay Grappa | Italy | 16 |
| G. Bertagnolli Grappa Di Amarone | Italy | 10 |
| Chartreuse Green | France | 9 |
| Chartreuse V.E.P. | France | 20 |
| Casa Fondata Fernet – Branca | Italy | 6 |
| Kübler Absinthe Superieure | Switzerland | 10 |
| Absente Absinthe Refined | France | 8 |
| Cynar Artichoke liquer | Italy | 6 |
| Romana Sambuca | Italy | 6 |
| Metaxa Ouzo | Greece | 6 |
| Marie Brizard Anesette Extra Fine | France | 6 |
| Pernod | France | 6 |
| Helbing Kümmel Original | Germany | 6 |
| Jean Danflou Calvados Apple Brandy | France | 10 |
| Clear Creak Distillery Eau de Vie de Pomme Aged 8 Years |
Oregon | 11 |
| Clear Creek Distillery Williams Pear Brandy |
Oregon | 8 |
| Clear Creak Distillery Kirschwasser Brandy of only distilled Cherries |
Oregon | 8 |
| G. E. Massenez Framboise Sauvage Wild Raspberry Brandy |
France | 8 |
| Clear Creak Distillery Cassis Liqueur | Oregon | 6 |
| St. Germain Elderflower liqueur | France | 6.50 |
| G. E. Massenez Crè me de Gingembre | France | 6 |
| Clear Creak Distillery Eau de Vie of Douglas Fir | Oregon | 19 |
| Quady Vya Vermouth Sweet OR Extra dry | California | 7 |
| Disaronno Amaretto | Italy | 6 |
| Frangelico Liqueur | Italy | 6 |
| Kahlúa Liqueur Delicioso | Mexico | 6 |
| O’Mara’s Irish Country Cream | Ireland | 6 |
| Voyant Organic Chai Cream | France | 6 |


